CARMA
CARMA
CARMA is a website that is a front end for a database of 50,000 power plants from all around the world. They have data on the generating capacity and the CO2 levels. They also have data on % nuclear, fossil fuel, hydro and other for countries.
the carbon figures by country are scary. The interesting thing is I was curious about the numbers by population. So I calculated the Tons of CO2/person and MWh/person for the top 15 CO2 emitters.
| Country | CO2 (Million Tons) | Mwh | Population | CO2/ pop | Mwh/ pop |
|---|---|---|---|---|---|
| United States | 2,790 | 3,969,999,872 | 301,139,947 | 9.26 | 13.18 |
| China | 2,680 | 2,409,999,872 | 1,321,851,888 | 2.03 | 1.82 |
| Russia | 661 | 989,000,000 | 141,377,752 | 4.68 | 7 |
| India | 583 | 597,000,000 | 1,129,866,154 | 0.52 | 0.53 |
| Japan | 400 | 1,020,000,000 | 127,433,494 | 3.14 | 8 |
| Germany | 356 | 625,000,000 | 82,400,996 | 4.32 | 7.58 |
| Australia | 226 | 195,000,000 | 20,434,176 | 11.06 | 9.54 |
| South Africa | 222 | 246,000,000 | 43,997,828 | 5.05 | 5.59 |
| United Kingdom | 212 | 362,000,000 | 60,776,238 | 3.49 | 5.96 |
| South Korea | 185 | 299,000,000 | 49,044,790 | 3.77 | 6.1 |
| Poland | 166 | 222,000,000 | 38,518,241 | 4.31 | 5.76 |
| Italy | 165 | 224,000,000 | 58,147,733 | 2.84 | 3.85 |
| Taiwan | 153 | 231,000,000 | 22,858,872 | 6.69 | 10.11 |
| Spain | 148 | 237,000,000 | 40,448,191 | 3.66 | 5.86 |
| Canada | 144 | 598,000,000 | 33,390,141 | 4.31 | 17.91 |
What is interesting is the per population numbers. The US isn't number one in either of those. In Tons of CO2 per person number One belongs to Australia. As for MWh per population that 'honor' belongs to Canada. For those of you that know that Canada is a net exporter of electricity I took the 2004 numbers into account and it only decreased the MWh / person by .5.
I have two minor complaints about the site. The first is that the maps don't zoom in to reveal greater detail. I first tried to zoom the map in where I live and saw no power plants. At first I thought they only had limited data, but then I found the 'dig deeper' that allowed me focus in on a region. The second is it would be nice to have more data on what the power plants actually are. There are a number of small scale CO2 generating power plants in BC that are listed as cogen plants. What they appear to be is the burning of wood waste from the forestry industry to generate power. In the old days this waste would still be burned in very polluting beehive burners. Not sure if the cogen plants are any less polluting but at least they are generating electricity as a byproduct.
The best bit is being able to find out who is providing your power and how much CO2 is being generated as a result.
Comments, Pingbacks:
No Comments/Pingbacks for this post yet...
Comments are not allowed from anonymous visitors.
